Online
Since 8w 5d 21hr 20min ago
99.9589%
Overall uptime
Cron Job
Type
Heartbeat
Monitor
Monitor Details
| Monitored since: | 25th of November 2025 |
| Last overall check: | 42sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10min |
| Monitor target: | 2a01:cb00:1743:4000:721a:b8ff:fee7:d998 |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.9384% (99.9043%) |
| Total uptime: | 99.9589% (99.9362%) |
Recent Uptime
| 14th Apr | 15th Apr | 16th Apr | 17th Apr | 18th Apr | 19th Apr | 20th Apr |
