Online
Since 1d 21hr ago
99.9384%
Overall uptime
Cron Job
Type
Heartbeat
Monitor
Monitor Details
| Monitored since: | 25th of November 2025 |
| Last overall check: | 53sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10min |
| Monitor target: | 2a01:cb00:1743:4000:721a:b8ff:fee7:d998 |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 99.0675% (98.5218%) |
| Last 30 days uptime: | 99.7685% (99.6412%) |
| 2026 uptime: | 99.8768% (99.8086%) |
| Total uptime: | 99.9384% (99.9043%) |
Recent Uptime
| 13th Feb | 14th Feb | 15th Feb | 16th Feb | 17th Feb | 18th Feb | 19th Feb |
